Ranji Trophy 2012-13 Final : Mumbai Vs Saurashtra Scorecard Jan 26 - 30 , 2013

Tags: Ranji Trophy 2012-13, Ranji Trophy 2013, Mumbai, Saurashtra

Published on: Jan 26, 2013

Ranji Trophy 2012-13, Final Live Scores: Mumbai Vs Saurashtra at Wankhede Stadium, Mumbai, Scorecard Jan 26 - Jan 30,2013.

Ranji Trophy Final 2013: Mumbai Vs Saurashtra at Wankhede Stadium, Mumbai, Scorecard Jan 26 - Jan 30,2013.

Series:Ranji Trophy 2012-13

Points:Ranji Trophy Points Table

Teams: Mumbai Vs Saurashtra

Venue:Wankhede Stadium, Mumbai

Type:5 days match

Time: 04:00 GMT | 09:30 local | 09:30 IST

Toss:Mumbai elected to field first

Saurashtra 148/10 (75.3 Overs) & 82/10 (36.3 Overs)

Mumbai 355/10 (119.0 Overs)

Mumbai won the Match

Mumbai won the Ranji Trophy Title 40th time

Saurashtra 1st inningsRB4s6sSR
SH Kotak c Jaffer b Dabholkar 14 66 2 0 21.21
SD Jogiyani (WK) c Jaffer b Kulkarni 1 7 0 0 14.28
RR Dave c Chavan b Kulkarni 3 25 0 0 12.00
AV Vasavada c Shah b Nayar 55 146 9 0 37.67
SP Jackson c (WK)Tare b Kulkarni 5 11 1 0 45.45
JN Shah(C) c Shah b Dabholkar 0 6 0 0 0.00
KR Makvana c Pawar b Nayar 26 83 4 0 31.32
SM Sanandiya b Agarkar 4 45 0 0 8.88
JD Unadkat run out (Dabholkar) 22 49 3 0 44.89
DA Jadeja not out 4 8 1 0 50.00
SK Trivedi c (WK)Tare b Kulkarni 2 9 0 0 22.22
Extras (b 4, lb 2, w 4, nb 2) 12
Total (all out; 75.3 overs)148 (1.96 rpo)
Fall of wickets1-2 (Jogiyani, 1.3 ov), 2-12 (Dave, 9.3 ov), 3-36 (Kotak, 26.2 ov), 4-45 (Jackson, 29.2 ov),5-50 (Shah, 30.5 ov), 6-114 (Vasavada, 55.4 ov), 7-115 (Makvana, 57.6 ov), 8-141 (Sanandiya, 70.6 ov),9-142 (Unadkat, 72.4 ov), 10-148 (Trivedi, 75.3 ov)
BowlingOMRWEconExtras
AB Agarkar 16 6 33 1 2.06
DS Kulkarni 21.3 13 24 4 1.11
SN Thakur 12 2 31 0 2.58 (2nb, 3w)
AM Nayar 10 3 30 2 3.00 (1w)
VV Dabholkar 11 3 14 2 1.27
AA Chavan 5 2 10 0 2.00
Mumbai 1st inningsRB4s6sSR
W Jaffer lbw b Jadeja 132 246 16 1 53.65
KR Pawar c b Trivedi 21 90 5 0 23.33
AP Tare(WK) c Vasavada b Sanandiya 3 25 0 0 12.00
SR Tendulkar run out (Makvana) 22 43 3 0 51.16
AM Nayar c Unadkat b Makvana 26 36 2 1 72.22
HN Shah c Jogiyani b Sanandiya 55 141 7 0 39.00
AB Agarkar(C) lbw b Jadeja 2 7 0 0 28.57
DS Kulkarni c Kotak b Trivedi 18 60 1 1 30.00
AA Chavan c b Makvana 41 56 6 0 73.21
SK Thakur c b Makvana 10 22 1 0 45.45
VV Dabholkar not out 0 1 0 0 0.00
Extras (lb 8, w 2, nb 13) 23
Total (10 wickets; 119.0 overs)355 (2.98 rpo)
Fall of wickets1-75 (Pawar, 33.3 ov), 2-89 (Tare, 40.1 ov), 3-157 (Tendulkar, 54.6 ov), 4-209 (Nayar, 66.4 ov), 5-233 (Jaffer, 73.6 ov), 6-237 (Agarkar, 75.6 ov), 7-288 (Kulkarni, 97.5 ov), 8-329 (Shah, 111.4 ov),9-344 (Thakur, 116.6 ov), 10-355 (Chavan, 118.6 ov)
BowlingOMRWEconExtras
JD Unadkat 32 3 73 0 2.28 (2nb)
SK Trivedi 25 7 54 2 2.16 (8nb, 1w)
SM Sanandiya 27 9 73 2 2.70 (3nb, 1w)
DA Jadeja 19 0 96 2 5.05
KR Makvana 16 2 49 3 3.06

Saurashtra 2nd innings RMB4s6sSR
SH Kotak c (WK)Tare b Agarkar 0 2 3 0 0 0.00
SD Jogiyani(WK) c (WK)Tare b Agarkar 0 21 11 0 0 0.00
RR Dave c Chavan b Kulkarni 5 24 20 1 0 25.00
AV Vasavada lbw b Agarkar 0 20 12 0 0 0.00
JN Shah(C) b Kulkarni 6 16 9 0 0 66.66
SP Jackson b Kulkarni 9 21 13 2 0 69.23
KR Makvana c Shah b Nayar 7 52 37 1 0 18.91
SM Sanandiya c Dabholkar b Kulkarni 16 61 38 2 0 42.10
JD Unadkat c (WK)Tare b Agarkar 9 69 44 0 0 20.45
DA Jadeja c †Tare b Kulkarni 22 47 35 3 0 62.85
SK Trivedi not out 0 6 3 0 0 0.00
Extras (b 1, w 1, nb 6) 8
Total (all out; 36.3 overs; 174 mins)82 (2.24 rpo)
Fall of wickets1-0 (Kotak, 0.3 ov), 2-5 (Jogiyani, 4.5 ov), 3-5 (Dave, 5.5 ov), 4-11 (Vasavada, 8.6 ov), 5-11 (Shah, 9.1 ov), 6-20 (Jackson, 13.3 ov), 7-34 (Makvana, 19.6 ov), 8-53 (Sanandiya, 25.4 ov), 9-82 (Unadkat, 35.3 ov), 10-82 (Jadeja, 36.3 ov)
BowlingOMRWEconExtras
AB Agarkar 9 5 15 4 1.66
DS Kulkarni 14.3 7 32 5 2.20
SN Thakur 8 2 29 0 3.62 (6nb)
AM Nayar 3 0 3 1 1.00 (1w)
AA Chavan 2 1 2 0 1.00

Related News